Use the Caribbean Western cruise schedule calendar below to find a Caribbean Western cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
| | $124 | $89 | $109 | $125 | $117 | $166 | $207 | $195 | $167 | $314 | $347 | $252 | $192 | $182 |
Barcelona, Spain | $8,700 | | | $8,700 | | | | | | | | | | | |
Bridgetown, Barbados | $2,840 | | | $4,050 | $2,840 | | $3,600 | | | | | | | | |
Fort Lauderdale, FL | $109 | $537 | $500 | $109 | $216 | $291 | $296 | $323 | $292 | $320 | $490 | $490 | $488 | $367 | $366 |
Galveston, TX | $170 | $298 | $300 | $170 | $219 | $192 | $177 | $207 | $195 | $254 | $412 | $412 | $252 | $192 | $187 |
Miami, FL | $113 | $453 | $174 | $113 | $194 | $225 | $227 | $365 | $789 | $447 | $649 | $599 | $518 | $357 | $267 |
New Orleans, LA | $210 | | $210 | $210 | $293 | $217 | $210 | $371 | $849 | | | | | | $779 |
Philipsburg, St Maarten, St Martin/St Maarten | view | | | | | | | | | | | | | | |
Port Canaveral, FL | $124 | $124 | $144 | $131 | $151 | $181 | $221 | $217 | $395 | $466 | $686 | $702 | $364 | $387 | $418 |
Portsmouth, England | view | | | | | view | | | | | | | | | |
San Juan, Puerto Rico | $3,375 | | | $4,050 | $5,760 | $3,485 | $3,525 | $3,375 | | | | | | | |
Tampa, FL | $89 | $164 | $89 | $129 | $125 | $117 | $166 | $247 | $277 | $167 | $314 | $347 | $252 | $207 | $182 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.