Celebrity Cruises represents a high-end choice for cruisers in the mainstream market. Good food, excellent service and a sophisticated atmosphere are hallmarks of the Celebrity experience and the line offers a wide array of itineraries around the world.
Use the Celebrity Cruises cruise schedule calendar below to find a Celebrity Cruises cruise sailing by destination, departure port, or on a specific Celebrity Cruises cruise ship.
Area | All | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 |
| | $69 | $99 | $144 | $193 | $157 | $189 | $164 | $197 | $168 | $313 | $386 | $268 | $293 | $232 |
Alaska | $168 | | | | | | | | | $168 | $369 | $398 | $268 | $293 | |
Australia & New Zealand | $201 | | $1,092 | $484 | $546 | $764 | $1,615 | $1,102 | $201 | | | | | | $638 |
Bahamas | $69 | $69 | $99 | $164 | $193 | $157 | $189 | $164 | $197 | $249 | $313 | $387 | $324 | | $232 |
Bermuda | $656 | | | | | | | | | $656 | $683 | | | | |
Caribbean Eastern | $222 | | $354 | $459 | $319 | $568 | $671 | $396 | $222 | $490 | $768 | $666 | $521 | $539 | $523 |
Caribbean Southern | $254 | | $639 | $254 | $434 | $535 | $644 | $504 | $570 | $580 | | | | $339 | $463 |
Caribbean Western | $219 | $537 | $500 | $319 | $219 | $291 | $296 | $323 | $311 | $326 | $674 | $507 | $518 | $463 | $366 |
Central America & Panama Canal | $694 | | | | $774 | $694 | $863 | $802 | $759 | | | | | $1,019 | |
Eastern Seaboard | $942 | view | | | | | | | | | | | $942 | $1,343 | |
European Inland Waterways | $1,104 | | | | | | | | | | | $1,146 | $1,104 | | |
Hawaii | $591 | | | | | | | | $754 | $732 | | | | $591 | |
Mediterranean Eastern | $374 | view | $1,261 | | | | $508 | $651 | $824 | $563 | $436 | $386 | $374 | $621 | $677 |
Mediterranean Western | $624 | | $1,384 | $881 | $686 | $624 | | | $949 | $681 | $958 | $880 | $880 | $659 | $680 |
Oceania & South Pacific | $835 | | | | | $1,287 | $835 | | | | | | | | |
Scandinavia & Northern Europe | $769 | | $12,066 | | | | | | $1,375 | $1,068 | $984 | $1,224 | $769 | $1,688 | $1,407 |
South America | $6,743 | $7,459 | $6,859 | $6,859 | $6,743 | $6,743 | $8,372 | $6,743 | $6,743 | $6,962 | $8,992 | $6,962 | $8,048 | $8,692 | $7,548 |
The Orient | $1,098 | | $1,324 | $1,098 | $1,374 | $1,098 | $1,500 | $1,443 | $3,618 | $1,782 | $1,568 | $1,763 | $1,769 | $2,063 | $1,761 |
Transatlantic | $144 | | $1,099 | $144 | | | | $450 | $538 | | | | | | $1,234 |
Transpacific | $874 | | $874 | | | | | | $1,010 | | | | | | $1,668 |
West Coast | $253 | | | | | | | | | $253 | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.