Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2025 | $406 | $543 | $686 | $1,066 |
Feb 8, 2025 | $316 | $426 | $536 | $916 |
Feb 15, 2025 | $256 | $426 | $536 | $916 |
Feb 22, 2025 | $410 | $465 | $586 | $966 |
Mar 1, 2025 | $566 | $676 | $786 | $1,066 |
Mar 8, 2025 | $564 | $674 | $686 | $1,066 |
Mar 15, 2025 | - | - | $763 | $1,143 |
Mar 22, 2025 | $556 | $726 | $836 | $1,216 |
Mar 29, 2025 | $556 | $726 | $836 | $1,216 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2025 | $340 | $446 | $526 | $1,086 |
Feb 14, 2025 | $496 | $646 | $726 | $1,186 |
Feb 21, 2025 | $396 | $650 | $638 | $1,108 |
Feb 28, 2025 | $429 | $646 | $683 | $1,153 |
Mar 7, 2025 | $526 | $676 | $776 | $1,226 |
Mar 14, 2025 | $605 | $815 | $825 | $1,295 |
Mar 21, 2025 | $526 | $676 | $756 | $1,226 |
Mar 28, 2025 | $696 | $846 | $926 | $1,396 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2025 | $340 | $446 | $526 | $1,086 |
Feb 14, 2025 | $496 | $646 | $726 | $1,186 |
Feb 21, 2025 | $396 | $650 | $638 | $1,108 |
Feb 28, 2025 | $429 | $646 | $683 | $1,153 |
Mar 7, 2025 | $526 | $676 | $776 | $1,226 |
Mar 14, 2025 | $605 | $815 | $825 | $1,295 |
Mar 21, 2025 | $526 | $676 | $756 | $1,226 |
Mar 28, 2025 | $696 | $846 | $926 | $1,396 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2025 | $340 | $446 | $526 | $1,086 |
Feb 14, 2025 | $496 | $646 | $726 | $1,186 |
Feb 21, 2025 | $396 | $650 | $638 | $1,108 |
Feb 28, 2025 | $429 | $646 | $683 | $1,153 |
Mar 7, 2025 | $526 | $676 | $776 | $1,226 |
Mar 14, 2025 | $605 | $815 | $825 | $1,295 |
Mar 21, 2025 | $526 | $676 | $756 | $1,226 |
Mar 28, 2025 | $696 | $846 | $926 | $1,396 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2025 | $340 | $446 | $526 | $1,086 |
Feb 14, 2025 | $496 | $646 | $726 | $1,186 |
Feb 21, 2025 | $396 | $650 | $638 | $1,108 |
Feb 28, 2025 | $429 | $646 | $683 | $1,153 |
Mar 7, 2025 | $526 | $676 | $776 | $1,226 |
Mar 14, 2025 | $605 | $815 | $825 | $1,295 |
Mar 21, 2025 | $526 | $676 | $756 | $1,226 |
Mar 28, 2025 | $696 | $846 | $926 | $1,396 |
Cruises to: Gibraltar; Ajaccio (Corcega); Genova; Livorno (Florencia/Pisa); Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 4, 2025 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2025 | $293 | $413 | $713 | $1,043 |
Feb 10, 2025 | $293 | $413 | $713 | $1,043 |
Feb 17, 2025 | $260 | $335 | $613 | $943 |
Feb 24, 2025 | $237 | $335 | $680 | $1,010 |
Mar 3, 2025 | $293 | $413 | $713 | $1,043 |
Mar 10, 2025 | $293 | $413 | $713 | $1,043 |
Mar 17, 2025 | $293 | $433 | $773 | $1,043 |
Mar 24, 2025 | $443 | $583 | $923 | $1,193 |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2025 | $293 | $413 | $713 | $1,043 |
Feb 11, 2025 | $293 | $413 | $713 | $1,043 |
Feb 18, 2025 | $237 | $335 | $580 | $910 |
Feb 25, 2025 | $285 | $405 | $672 | $1,002 |
Mar 4, 2025 | $346 | $416 | $686 | $1,016 |
Mar 11, 2025 | $293 | $413 | $713 | $1,043 |
Mar 18, 2025 | $293 | $446 | $746 | $1,076 |
Mar 25, 2025 | $443 | $563 | $923 | $1,193 |
Cruises to: Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2025 | $338 | $515 | $585 | $1,055 |
Feb 10, 2025 | $393 | $488 | $547 | $1,128 |
Feb 17, 2025 | $498 | $648 | $728 | $1,188 |
Feb 24, 2025 | $498 | $648 | $728 | $1,188 |
Mar 3, 2025 | $629 | $779 | $859 | $1,319 |
Mar 10, 2025 | $478 | $688 | $758 | $1,228 |
Mar 17, 2025 | $727 | $877 | $957 | $1,417 |
Mar 24, 2025 | $726 | $876 | $966 | $1,426 |
Mar 31, 2025 | $688 | $838 | $918 | $1,378 |
Cruises to: Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2025 | $338 | $515 | $585 | $1,055 |
Feb 10, 2025 | $393 | $488 | $547 | $1,128 |
Feb 17, 2025 | $498 | $648 | $728 | $1,188 |
Feb 24, 2025 | $498 | $648 | $728 | $1,188 |
Mar 3, 2025 | $629 | $779 | $859 | $1,319 |
Mar 10, 2025 | $478 | $688 | $758 | $1,228 |
Mar 17, 2025 | $727 | $877 | $957 | $1,417 |
Mar 24, 2025 | $726 | $876 | $966 | $1,426 |
Mar 31, 2025 | $688 | $838 | $918 | $1,378 |
https://www.travelweekly.com/Cruise/Cruise-Search