Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA; RAVENNA; DUBROVNIK; KOTOR; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | - | $2,512 | $3,912 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $667 | $837 | $1,217 | $1,547 |
Jun 13, 2025 | $697 | $867 | $1,307 | $1,577 |
Jun 20, 2025 | $717 | $887 | $1,327 | $1,597 |
Jun 27, 2025 | $747 | $917 | $1,357 | $1,627 |
Jul 4, 2025 | $837 | $967 | $1,387 | $1,657 |
Jul 11, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 18, 2025 | $857 | $987 | $1,407 | $1,677 |
Jul 25, 2025 | $907 | $1,037 | $1,457 | $1,727 |
Cruises to: CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,624 | $1,724 | $2,126 | $3,824 |
Jun 21, 2025 | $1,524 | $1,674 | $2,024 | $3,724 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,524 | $1,724 | $2,224 | $4,024 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $1,724 | $1,924 | $2,224 | $5,124 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,624 | $2,024 | $2,124 | $3,524 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $653 | $823 | $1,213 | $1,803 |
Jun 20, 2025 | $703 | $873 | $1,263 | $1,853 |
Jul 4, 2025 | $763 | $933 | $1,323 | $1,913 |
Jul 11, 2025 | $783 | $953 | $1,343 | $1,933 |
Jul 18, 2025 | $783 | $953 | $1,343 | - |
Jul 25, 2025 | $833 | $1,003 | $1,393 | $1,983 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $653 | $823 | $1,213 | $1,803 |
Jun 20, 2025 | $703 | $873 | $1,263 | $1,853 |
Jul 4, 2025 | $763 | $933 | $1,323 | $1,913 |
Jul 11, 2025 | $783 | $953 | $1,343 | $1,933 |
Jul 18, 2025 | $783 | $953 | $1,343 | - |
Jul 25, 2025 | $833 | $1,003 | $1,393 | $1,983 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $653 | $823 | $1,213 | $1,803 |
Jun 20, 2025 | $703 | $873 | $1,263 | $1,853 |
Jul 4, 2025 | $763 | $933 | $1,323 | $1,913 |
Jul 11, 2025 | $783 | $953 | $1,343 | $1,933 |
Jul 18, 2025 | $783 | $953 | $1,343 | - |
Jul 25, 2025 | $833 | $1,003 | $1,393 | $1,983 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $653 | $823 | $1,213 | $1,803 |
Jun 20, 2025 | $703 | $873 | $1,263 | $1,853 |
Jul 4, 2025 | $763 | $933 | $1,323 | $1,913 |
Jul 11, 2025 | $783 | $953 | $1,343 | $1,933 |
Jul 18, 2025 | $783 | $953 | $1,343 | - |
Jul 25, 2025 | $833 | $1,003 | $1,393 | $1,983 |
https://www.travelweekly.com/Cruise/Cruise-Search